Invitation to Quote for the Supply of Chinese New Year Gifts - Schedule of Quotations Received
5 January 2024
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
INVITATION TO QUOTE FOR THE SUPPLY OF CHINESE NEW YEAR GIFTS TO THE CONSULATE-GENERAL OF THE REPUBLIC OF SINGAPORE IN JOHOR BAHRU
SCHEDULE OF QUOTATIONS RECEIVED
QUOTATION PERIOD: 26 DECEMBER 2023 TO 3 JANUARY 2024
Schedule of quotations
Company | Gift Option | Unit Price | Other Costs | Total Price based on 185 units (RM) |
|---|---|---|---|---|
Wishful Gifting Sdn Bhd | CN2401A (Sparkling Juice) | 147.84 | - | 27,350.40 |
CN2401B (Red Wine/White Wine) | 209.44 | - | 38,746.40 | |
CN2402 | 235.84 | - | 43,630.40 | |
Jin Ye Ye Sdn Bhd | G02 | 178 | - | 32,930.00 |
H05 | 218 | - | 40,330.00 | |
Yong Sheng Gift Shop | NYG108 GREAT TREASURE | 97.20 | - | 17,982.00 |
NYG128 FRANGANCE OF JOY | 115.20 | - | 21,312.00 | |
Blossom Blessing Gift Pack | 128.80 | - | 23,828.00 | |
Prosperity Gift Pack | 128.80 | - | 23,828.00 | |
NY138.80 Peaceful Season | 124.92 | - | 23,110.20 | |
SGB148 Joyful Season | 133.20 | - | 24,642.00 | |
SH160 Endless Wealth | 144.00 | - | 26,640.00 | |
NY198.80 Long-Lived | 178.92 | - | 33,100.20 | |
Hello Joy | Lunar Blessings Gift Set - Version 1 | 68.00 | 800.00 | 13,380.00 |
Lunar Blessings Gift Set - Version 2 | 78.00 | 800.00 | 15,230.00 | |
Fortune Gift Set - Version 1 | 88.00 | 800.00 | 17,080.00 | |
Fortune Gift Set - Version 2 | 118.00 | 800.00 | 22,630.00 | |
Fortune Gift Set - Version 3 | 148.00 | 800.00 | 28,180.00 | |
Prosperity Gift Set - Version 1 | 158.00 | 800.00 | 30,030.00 | |
Prosperity Gift Set - Version 2 | 168.00 | 800.00 | 31,880.00 | |
Dragon's Bucket Of Wealth | 268.00 | 800.00 | 50,380.00 | |
Four Seasons Chinese Tea Cups Set | 108.00 | 800.00 | 20,780.00 | |
Mika Premium Gift Shop Sdn Bhd | SPECIAL AUSPICIOUS GIFT SET (A) | 200.00 | - | 37,000.00 |
SPECIAL AUSPICIOUS GIFT SET (B) | 165.00 | - | 30,525.00 | |
BLESSING GIFT SET (A) | 130.00 | - | 24,050.00 |
